Permit record · Illinois
What Chicago paid for a electrical panel upgrade
Not an estimate. We read 613 permits filed with Chicago and took the value written on each one.
Half of these jobs landed between $2,000 and $6,000. One in ten came in under $1,500; one in ten ran past $9,975.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| Chicago, IL | $5,000 | $2,000 – $6,000 | 613 |
| New Orleans, LA | $5,000 | $2,500 – $10,000 | 504 |
| Marin County, CA | $5,000 | $3,000 – $7,500 | 259 |
| Everett, WA | $5,000 | $3,280 – $10,000 | 76 |
| Sacramento, CA | $4,000 | $2,800 – $5,500 | 1,012 |
| Baton Rouge, LA | $3,275 | $2,000 – $5,000 | 174 |
| Kansas City, MO | $3,000 | $2,000 – $4,290 | 450 |
| Corona, CA | $3,000 | $2,200 – $4,200 | 126 |
Across the cities we cover, the same job runs from $3,000 in Corona to $5,000 in Chicago — a 1.7× spread. See all cities →
Other projects in Chicago
| Project | Median | Permits |
|---|---|---|
| Solar Panels | $19,266 | 3,657 |
| Garage | $25,000 | 2,470 |
| Roof Replacement | $22,981 | 1,951 |
| Interior Remodel | $100,000 | 1,266 |
| Home Addition | $150,000 | 1,175 |
| Kitchen Remodel | $25,000 | 1,027 |
| Deck or Patio | $26,645 | 1,009 |
| Bathroom Remodel | $23,914 | 606 |
| HVAC Replacement | $20,000 | 498 |
| Water Heater | $6,000 | 310 |
| Siding or Stucco | $18,577 | 59 |
| Window Replacement | $20,000 | 55 |
| ADU / Guest House | $94,100 | 51 |
| Foundation Repair | $52,850 | 49 |
| Swimming Pool | $100,000 | 31 |
Source
Source: City of Chicago Department of Buildings — Building Permits. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.