Cross-jurisdiction comparison
ADU / Guest House costs 3.3× more in Seattle than in Montgomery County
6,040 permits across 10 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| Seattle, WA | $113,514 | $217,740 | $638,472 | 1,230 |
| Everett, WA | $38,600 | $177,174 | $450,000 | 94 |
| San Francisco, CA | $35,000 | $165,000 | $308,188 | 172 |
| Corona, CA | $64,111 | $154,901 | $200,000 | 89 |
| Sacramento, CA | $46,315 | $123,470 | $211,170 | 38 |
| Raleigh, NC | $70,725 | $112,656 | $225,312 | 69 |
| Los Angeles, CA | $30,000 | $100,000 | $250,000 | 4,142 |
| Chicago, IL | $35,000 | $94,100 | $350,000 | 51 |
| New York, NY | $33,128 | $90,000 | $386,568 | 94 |
| Montgomery County, MD | $25,000 | $65,000 | $352,000 | 61 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.