Cross-jurisdiction comparison
Deck or Patio costs 7.4× more in Marin County than in Corona
9,709 permits across 16 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| Marin County, CA | $10,000 | $40,000 | $92,652 | 179 |
| New York, NY | $9,000 | $30,000 | $113,122 | 1,060 |
| Raleigh, NC | $8,000 | $28,000 | $73,828 | 648 |
| Chicago, IL | $8,000 | $26,645 | $100,000 | 1,009 |
| Austin, TX | $6,000 | $25,000 | $80,000 | 31 |
| Seattle, WA | $6,698 | $20,000 | $90,525 | 260 |
| San Francisco, CA | $4,000 | $17,807 | $61,774 | 1,068 |
| Montgomery County, MD | $4,765 | $15,708 | $63,000 | 2,168 |
| New Orleans, LA | $2,500 | $15,064 | $70,800 | 185 |
| Kansas City, MO | $3,500 | $15,000 | $95,033 | 290 |
| Detroit, MI | $4,500 | $14,600 | $29,338 | 27 |
| Sacramento, CA | $5,540 | $14,534 | $47,265 | 136 |
| Everett, WA | $3,750 | $10,336 | $41,000 | 66 |
| Los Angeles, CA | $2,501 | $10,000 | $80,000 | 2,285 |
| Anaheim, CA | $3,392 | $8,000 | $25,000 | 200 |
| Corona, CA | $3,101 | $5,375 | $30,000 | 97 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.