Cross-jurisdiction comparison
Garage costs 5.1× more in Seattle than in Anaheim
13,702 permits across 16 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| Seattle, WA | $12,000 | $50,542 | $207,127 | 311 |
| Kansas City, MO | $9,406 | $50,000 | $190,476 | 127 |
| Raleigh, NC | $16,194 | $47,485 | $193,717 | 201 |
| Corona, CA | $12,400 | $45,000 | $111,021 | 57 |
| Los Angeles, CA | $6,000 | $35,000 | $120,000 | 6,290 |
| Montgomery County, MD | $8,237 | $33,500 | $200,000 | 220 |
| Detroit, MI | $8,000 | $28,090 | $184,000 | 250 |
| Baton Rouge, LA | $6,000 | $27,866 | $75,000 | 33 |
| New York, NY | $5,000 | $27,300 | $149,896 | 2,352 |
| Chicago, IL | $9,791 | $25,000 | $60,118 | 2,470 |
| New Orleans, LA | $7,680 | $25,000 | $124,000 | 117 |
| Marin County, CA | $6,760 | $22,000 | $150,000 | 113 |
| San Francisco, CA | $6,120 | $20,000 | $125,000 | 749 |
| Everett, WA | $6,000 | $20,000 | $116,040 | 205 |
| Sacramento, CA | $5,000 | $20,000 | $100,000 | 136 |
| Anaheim, CA | $5,000 | $10,000 | $20,000 | 71 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.