Cross-jurisdiction comparison
Water Heater costs 7.2× more in New York than in New Orleans
5,151 permits across 11 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| New York, NY | $4,000 | $13,000 | $25,500 | 890 |
| Chicago, IL | $1,500 | $6,000 | $19,719 | 310 |
| San Francisco, CA | $1,580 | $5,400 | $23,600 | 55 |
| Marin County, CA | $1,600 | $4,000 | $8,612 | 289 |
| Sacramento, CA | $1,340 | $3,000 | $16,316 | 280 |
| Everett, WA | $1,500 | $2,883 | $7,500 | 677 |
| Corona, CA | $900 | $2,300 | $5,500 | 101 |
| Kansas City, MO | $1,200 | $2,252 | $4,820 | 629 |
| Baton Rouge, LA | $788 | $2,200 | $4,526 | 117 |
| New Orleans, LA | $678 | $1,800 | $10,000 | 1,752 |
| Los Angeles, CA | $501 | $1,000 | $10,000 | 51 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.