NeighborsPaid
JurisdictionLos Angeles, CA
Work types15
Permits read62,864
Data as of2026-09-24

Jurisdiction file · California

What Los Angeles pays, by the filings

62,864 permits across 15 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Los Angeles — no estimates.

ProjectMedian Typical rangePermits
Roof Replacement $6,000 $4,200 – $9,900 22,210
Home Addition $75,000 $40,000 – $140,000 7,734
Garage $35,000 $15,000 – $62,000 6,240
Kitchen Remodel $20,630 $10,000 – $40,000 6,168
Bathroom Remodel $9,875 $7,000 – $20,000 4,809
ADU / Guest House $100,000 $60,000 – $160,000 4,156
Window Replacement $3,500 $1,800 – $8,000 3,474
Swimming Pool $31,250 $20,000 – $50,000 3,198
Deck or Patio $10,000 $5,000 – $33,250 2,292
Interior Remodel $40,000 $16,000 – $80,000 1,180
Siding or Stucco $8,000 $4,000 – $15,000 747
Foundation Repair $10,000 $5,000 – $22,000 237
HVAC Replacement $10,000 $5,000 – $19,850 186
Solar Panels $51,300 $15,271 – $84,000 181
Water Heater $1,000 $501 – $4,000 52

What the file shows

Roof Replacement is the work Los Angeles files most: 22,210 of these 62,864 permits, 35% of the file. The dearest median here is ADU / Guest House at $100,000; the cheapest is Water Heater at $1,000.

The figure to read is not the median but the range next to it. Water Heater is the least predictable work in this jurisdiction: half of those jobs land between $501 and $4,000, a 8.0× spread inside one city and one kind of work. A median says where the middle sits. It does not say which half a particular job is in, and on work that varies this much the difference is the whole decision.

Source: City of Los Angeles Department of Building and Safety — Building Permits. Updated 2026-09-24. Methodology.