NeighborsPaid
JurisdictionMarin County, CA
Work types12
Permits read3,868
Data as of2026-09-04

Jurisdiction file · California

What Marin County pays, by the filings

3,868 permits across 12 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Marin County — no estimates.

ProjectMedian Typical rangePermits
Roof Replacement $21,150 $15,000 – $31,134 870
Solar Panels $32,078 $20,002 – $47,996 794
HVAC Replacement $13,000 $8,225 – $21,000 678
Water Heater $4,000 $2,500 – $5,200 289
Kitchen Remodel $65,000 $33,480 – $125,000 270
Electrical Panel Upgrade $5,000 $3,000 – $7,500 259
Deck or Patio $40,000 $21,942 – $56,900 179
Bathroom Remodel $25,000 $15,000 – $47,158 144
Garage $22,000 $9,600 – $79,000 113
Home Addition $200,000 $50,000 – $400,000 93
Swimming Pool $59,062 $29,750 – $120,000 92
Siding or Stucco $30,000 $14,440 – $58,700 87

Source: County of Marin — Building Permits. Updated 2026-09-04. Methodology.