Jurisdiction file · Maryland
What Montgomery County pays, by the filings
8,796 permits across 10 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Montgomery County — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| Solar Panels | $24,000 | $16,000 – $34,000 | 3,334 |
| Deck or Patio | $15,708 | $7,788 – $30,000 | 2,168 |
| Kitchen Remodel | $64,000 | $25,000 – $150,000 | 964 |
| Home Addition | $113,965 | $45,000 – $246,100 | 851 |
| Bathroom Remodel | $27,000 | $15,000 – $55,000 | 650 |
| Swimming Pool | $100,000 | $49,000 – $153,133 | 233 |
| Roof Replacement | $29,838 | $16,119 – $46,848 | 226 |
| Garage | $33,500 | $15,000 – $85,000 | 220 |
| Interior Remodel | $84,000 | $39,600 – $200,000 | 89 |
| ADU / Guest House | $65,000 | $37,000 – $200,000 | 61 |
Source: Montgomery County MD — Commercial and Residential Building Permits. Updated 2026-09-04. Methodology.