Jurisdiction file · Louisiana
What New Orleans pays, by the filings
10,941 permits across 15 kinds of work, filed over the last two years. Every figure is what somebody actually declared to New Orleans — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| HVAC Replacement | $13,990 | $8,000 – $19,919 | 2,048 |
| Water Heater | $1,800 | $1,000 – $5,000 | 1,752 |
| Solar Panels | $29,092 | $18,200 – $46,510 | 1,416 |
| Interior Remodel | $42,769 | $18,551 – $123,250 | 1,167 |
| Kitchen Remodel | $37,260 | $10,648 – $85,000 | 847 |
| Home Addition | $58,675 | $21,786 – $165,214 | 820 |
| Electrical Panel Upgrade | $5,000 | $2,500 – $10,000 | 504 |
| Swimming Pool | $75,000 | $54,950 – $95,967 | 487 |
| Siding or Stucco | $20,542 | $9,652 – $46,025 | 472 |
| Bathroom Remodel | $23,407 | $8,000 – $68,475 | 468 |
| Roof Replacement | $20,500 | $12,095 – $40,000 | 459 |
| Deck or Patio | $15,064 | $5,500 – $36,764 | 185 |
| Garage | $25,000 | $10,998 – $61,939 | 117 |
| Foundation Repair | $16,040 | $9,118 – $25,928 | 110 |
| Window Replacement | $18,076 | $7,416 – $33,915 | 89 |
Source: City of New Orleans — Building Permit Applications. Updated 2026-09-04. Methodology.