Jurisdiction file · North Carolina
What Raleigh pays, by the filings
3,159 permits across 11 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Raleigh — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| Deck or Patio | $28,000 | $14,657 – $46,246 | 648 |
| Kitchen Remodel | $35,100 | $18,315 – $65,869 | 610 |
| Bathroom Remodel | $14,082 | $7,182 – $43,320 | 557 |
| Home Addition | $86,182 | $38,303 – $168,659 | 407 |
| Interior Remodel | $146,901 | $55,013 – $273,630 | 264 |
| Swimming Pool | $142,970 | $88,000 – $200,000 | 213 |
| Garage | $47,485 | $24,312 – $110,544 | 201 |
| Roof Replacement | $43,557 | $19,670 – $78,810 | 86 |
| ADU / Guest House | $112,656 | $94,772 – $141,383 | 69 |
| HVAC Replacement | $27,150 | $14,216 – $44,971 | 63 |
| Foundation Repair | $7,805 | $4,682 – $11,710 | 41 |
Source: City of Raleigh — Building Permits. Updated 2026-09-04. Methodology.