September 2026 permit report
Roof Replacement in San Francisco jumped 109% this quarter
We re-read every permit filed with the cities we cover and compared the last three months of declared values against the three before them. 71 city–project pairs moved by more than 8%.
Going up
| Project | Was | Now | Change |
|---|---|---|---|
| Roof Replacement — San Francisco, CA | $16,915 | $35,427 | +109.4% |
| Siding or Stucco — New Orleans, LA | $17,562 | $32,284 | +83.8% |
| Roof Replacement — New York, NY | $41,032 | $67,133 | +63.6% |
| Roof Replacement — Marin County, CA | $20,874 | $32,195 | +54.2% |
| Bathroom Remodel — Chicago, IL | $21,308 | $30,417 | +42.7% |
| Garage — Sacramento, CA | $18,582 | $26,090 | +40.4% |
| Home Addition — San Francisco, CA | $107,283 | $148,861 | +38.8% |
| Home Addition — New York, NY | $79,481 | $101,121 | +27.2% |
Coming down
| Project | Was | Now | Change |
|---|---|---|---|
| Home Addition — Sacramento, CA | $103,480 | $40,253 | -61.1% |
| Siding or Stucco — San Francisco, CA | $25,316 | $14,512 | -42.7% |
| Kitchen Remodel — Kansas City, MO | $11,961 | $7,936 | -33.6% |
| Bathroom Remodel — New Orleans, LA | $38,076 | $26,168 | -31.3% |
| Interior Remodel — Kansas City, MO | $64,519 | $44,366 | -31.2% |
| Kitchen Remodel — Chicago, IL | $34,844 | $25,000 | -28.3% |
| Solar Panels — San Francisco, CA | $30,027 | $22,230 | -26.0% |
| Bathroom Remodel — Kansas City, MO | $9,451 | $7,065 | -25.3% |
How to read this
Each figure is the permit-weighted median declared value over three months, compared against the previous three. Short windows in smaller cities move on a handful of filings, so treat a single large swing as a signal to look at the underlying page rather than a finding on its own. Every row links to the full distribution it came from. Method: methodology. Data as of 2026-09-24.