NeighborsPaid
JurisdictionSacramento, CA
Work types16
Permits read5,947
Data as of2026-09-04

Jurisdiction file · California

What Sacramento pays, by the filings

5,947 permits across 16 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Sacramento — no estimates.

ProjectMedian Typical rangePermits
HVAC Replacement $15,500 $10,136 – $20,725 2,009
Electrical Panel Upgrade $4,000 $2,800 – $5,500 1,012
Solar Panels $26,189 $20,000 – $36,692 718
Kitchen Remodel $45,000 $20,000 – $75,000 443
Bathroom Remodel $22,750 $13,000 – $48,000 397
Water Heater $3,000 $1,775 – $7,057 280
Roof Replacement $15,000 $10,000 – $22,000 209
Siding or Stucco $14,750 $7,807 – $25,000 196
Garage $20,000 $8,322 – $50,000 136
Deck or Patio $14,534 $9,000 – $27,000 136
Home Addition $77,000 $30,000 – $200,000 129
Swimming Pool $64,232 $41,500 – $80,000 116
Foundation Repair $19,400 $14,308 – $29,054 63
ADU / Guest House $123,470 $80,483 – $186,075 38
Interior Remodel $102,500 $33,250 – $181,960 36
Window Replacement $10,000 $8,000 – $71,438 29

Source: City of Sacramento — Issued Building Permits. Updated 2026-09-04. Methodology.