Jurisdiction file · California
What San Francisco pays, by the filings
21,058 permits across 14 kinds of work, filed over the last two years. Every figure is what somebody actually declared to San Francisco — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| Roof Replacement | $16,000 | $12,000 – $23,752 | 7,068 |
| Kitchen Remodel | $65,000 | $40,000 – $118,233 | 5,492 |
| Bathroom Remodel | $31,128 | $24,000 – $60,000 | 2,892 |
| Siding or Stucco | $17,000 | $8,062 – $31,862 | 1,602 |
| Deck or Patio | $17,807 | $8,000 – $35,000 | 1,068 |
| Garage | $20,000 | $10,000 – $50,000 | 749 |
| Home Addition | $85,000 | $25,100 – $241,438 | 687 |
| Solar Panels | $26,208 | $14,000 – $42,833 | 394 |
| Window Replacement | $13,000 | $6,000 – $30,000 | 295 |
| Interior Remodel | $108,435 | $49,750 – $221,250 | 284 |
| HVAC Replacement | $15,000 | $9,000 – $31,701 | 220 |
| ADU / Guest House | $165,000 | $80,000 – $225,000 | 172 |
| Foundation Repair | $27,694 | $11,770 – $53,346 | 80 |
| Water Heater | $5,400 | $2,025 – $11,900 | 55 |
Source: City and County of San Francisco DBI — Building Permits. Updated 2026-09-04. Methodology.