Jurisdiction file · Washington
What Seattle pays, by the filings
4,071 permits across 11 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Seattle — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| ADU / Guest House | $217,740 | $188,034 – $497,277 | 1,230 |
| Home Addition | $150,000 | $61,750 – $250,912 | 1,212 |
| Roof Replacement | $19,000 | $13,764 – $26,000 | 530 |
| Garage | $50,542 | $25,000 – $159,294 | 311 |
| Deck or Patio | $20,000 | $10,428 – $42,005 | 260 |
| Kitchen Remodel | $51,000 | $30,000 – $100,000 | 146 |
| Bathroom Remodel | $30,000 | $15,000 – $50,000 | 139 |
| Foundation Repair | $26,242 | $17,422 – $41,842 | 126 |
| Interior Remodel | $55,000 | $26,750 – $116,250 | 56 |
| Window Replacement | $13,942 | $7,733 – $32,535 | 33 |
| Swimming Pool | $75,000 | $28,750 – $186,814 | 28 |
Source: City of Seattle SDCI — Building Permits. Updated 2026-09-04. Methodology.